There were 10 MEPs seats to win in South-East. Thanks to BBC we are able to post here European Election 2009 Results for South-East including SurreyMEP Seats (BBC data)
SEATS: 10 TURNOUT: 2,334,858 ELECTORATE: 6,231,875
Votes MEPs Conservative 812,288 34.8
(-0.4)4 0 UK Independence Party 440,002 18.8
(-0.7)2 0 Liberal Democrats 330,340 14.1
(-1.2)2 0 Green Party 271,506 11.6
(+3.8)1 0 Labour 192,592 8.2
(-5.4)1 0 British National Party 101,769 4.4
(+1.4)0 0 English Democrat 52,526 2.2
(+0.9)0 0 Christian Party-Christian Peoples Alliance 35,712 1.5
(+1.5)0 0 No2EU 21,455 0.9
(+0.9)0 0 Libertas 16,767 0.7
(+0.7)0 0 Socialist Labour Party 15,484 0.7
(+0.7)0 0 United Kingdom First 15,261 0.7
(+0.7)0 0 Jury Team 14,172 0.6
(+0.6)0 0 The Peace Party 9,534 0.4
(-0.2)0 0 The Roman Party 5,450 0.2
(+0.2)0 0
Conservative - 4 SEATS (CHANGE: 0)
- Elected Members
- Daniel Hannan
- Richard Ashworth
- Nirj Diva
- James Elles
UK Independence Party - 2 SEATS (CHANGE: 0)
- Elected Members
- Nigel Farage
- Marta Andreasen
Liberal Democrats - 2 SEATS (CHANGE: 0)
- Elected Members
- Sharon Bowles
- Catherine Bearder
Green Party - 1 SEATS (CHANGE: 0)
- Elected Members
- Caroline Lucas
Labour - 1 SEATS (CHANGE: 0)
- Elected Members
- Peter Skinner